Horeswood Seven-a-side - 2010 Results
| Team 1 | Team 2 | ||
|---|---|---|---|
| Horeswood | 3-06 | 1-04 | Bannow/Ballymitty |
| Graiguecullen | bye | ||
| Horeswood | bye | ||
| Bannow/Ballymitty | 1-03 | 2-11 | Graiguecullen |
| Horeswood | 3-07 | 3-06 | Graiguecullen |
| Bannow/Ballymitty | bye |
| Team 1 | Team 2 | ||
|---|---|---|---|
| Gusserane | 1-06 | 2-07 | Starlights |
| Arles/Kilcruise | 3-08 | 2-04 | Gaultier |
| Gusserane | 5-05 | 1-03 | Gaultier |
| Starlights | 3-06 | 3-05 | Arles/Kilcruise |
| Gusserane | 1-05 | 2-07 | Arles/Kilcruise |
| Starlights | 3-07 | 0-06 | Gaultier |
| Team 1 | Team 2 | ||
|---|---|---|---|
| Clongeen | 3-03 | 5-03 | Adamstown |
| Good Counsel College | 5-03 | 5-04 | St.Malachys |
| Clongeen | 4-05 | 4-04 | Good Counsel College |
| Adamstown | 3-03 | 4-10 | St.Malachys |
| Clongeen | 1-06 | 2-07 | St.Malachys |
| Adamstown | 3-04 | 7-02 | Good Counsel College |
| Team 1 | Team 2 | ||
|---|---|---|---|
| Taghmon/Camross | 1-06 | 1-05 | Mt.Leinster Rangers |
| St.James | 3-05 | 0-0 | Fethard |
| Taghmon/Camross | 2-06 | 1-04 | Fethard |
| Mt.Leinster Rangers | 3-02 | 6-04 | St.James |
| Taghmon/Camross | 3-02 | 3-04 | St.James |
| Mt.Leinster Rangers | 0-0 | 0-0 | Fethard |
| Game | Competition | Team 1 | Team 2 | ||
|---|---|---|---|---|---|
| 1 | Cup 1/4 Final | Arles/Kilcruise | 2-08 | 1-03 | Horeswood |
| 2 | Cup 1/4 Final | Graiguecullen | 2-08 | 1-10 | Starlights |
| 3 | Cup 1/4 Final | St.James | 4-11 | 0-06 | Good Counsel College |
| 4 | Cup 1/4 Final | St.Malachys | 1-12 | 2-02 | Taghmon/Camross |
| 5 | Cup Semi-final A | Arles/Kilcruise | 6-05 | 1-10 | St.Malachys |
| 6 | Cup Semi-final B | Graiguecullen | 2-13 | 1-06 | St.James |
| 7 | Shield Final | Bannow/Ballymitty | 2-11 | 1-04 | Gusserane |
| 8 | Cup Final | Graiguecullen | 2-06 | 2-06 | Arles/Kilcruise |
| Graiguecullen win on penaltys | |||||
